Specification
Aircraft | ||
Weight (Battery & Propellers Included) | Approx. 135 g | |
Diagonal Size (Propellers Excluded) | 130×157×48.5 mm (L×W×H) | |
Max Ascent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 3 m/s (Sport mode) |
|
Max Descent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 2 m/s (Sport mode) |
|
Max Flight Time | Approx. 18 mins (approx. 17 mins with the Propeller Guards)* Each battery allows the drone to perform at least 20 palm takeoff and landing for shoots in succession |
|
Operating Temperature Range | -10° to 40° C (14° to 104° F) | |
Satellite Positioning Systems | GPS + Galileo + BeiDou | |
Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±1.5 m (with GNSS positioning) |
|
Others | Internal Storage: 22 GB Class: C0 (EU) |
|
Gimbal | ||
Stabilization | Single-axis mechanical gimbal (tilt) | |
Controllable Range | Tilt: -90° to 60° | |
Max Controllable Angular Speed | 100°/s | |
Angular Vibration Range | ±0.01° | |
Vision System | ||
Operating Environment | Surface with Clear Patterns at >15 lux | |
Camera | ||
Sensor | 1/2-inch image sensor | |
Lens | FOV: 117.6° Format Equivalent: 14 mm Aperture: f/2.8 Focus: 0.6 m to ∞ |
|
ISO Range | 100-6400 (Auto) 100-6400 (Manual) |
|
Electronic Shutter Speed | Video: 1/8000-1/30 s Photo: 1/8000-1/10 s |
|
Image Size | 12 MP Photo 4000×3000 (4∶3) 4000×2256 (16∶9) |
|
Still Photography Modes | Single/Timed Shot | |
Max Video Bitrate | 75Mbps | |
Supported File Systems | exFAT | |
Photo | JPEG/DNG (RAW) | |
Supported SD Cards | Does not support storage expansion with an external SD card | |
Remote Controller | ||
Operating Frequency | 2.400-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
|
Max Transmission Distance | Strong Interference (urban landscape): Approx. 1.5-3 km Medium Interference (suburban landscape): Approx. 3-6 km Low Interference (suburb/seaside): Approx. 6-10 km |
|
Operating Temperature Range | DJI RC-N1 Remote Controller: -10° to 40° C (14° to 104° F) | |
Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: <33 dBm (FCC) < 14 dBm (CE) < 30 dBm (SRRC) |
|
Intelligent Flight Battery | ||
Capacity | 2600 mAh | |
Voltage | 5 V, 2 A | |
Battery Type | Li-ion | |
Net Weight | 82.5 g | |
Charging Temperature Range | 5° to 40° C (41° to 104° F) | |
Goggle | ||
Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: <26 dBm (FCC) < 14 dBm (CE) < 26 dBm (SRRC) |
|
Supported Video and Audio Playback Formats | Video Format: MP4 | |
Supported microSD Cards | Does not support storage expansion with an external SD card | |
Warranty | ||
Warranty | No Warranty |
Description
DJI Neo Fly More Combo Drone
The DJI Neo Fly More Combo Drone provides a good balance of mobility and capability, making it a flexible choice for aerial enthusiasts. The drone is incredibly lightweight, weighing just about 135 grams, making it easy to pack and deploy. Despite its small size, the DJI Neo boasts outstanding imaging capabilities, including a 1/2-inch image sensor that provides high-resolution photographs and movies with increased clarity, especially in low-light circumstances. This makes it ideal for recording breathtaking views, family moments, or creative material from a birds-eye perspective. Stabilization is essential for airborne images, and the Neo comes with a single-axis mechanical gimbal with tilt control. This gimbal stabilizes the camera during flight, resulting in clear footage with minimal movement or blur, even as the drone moves. This function is very useful for users who wish to shoot dynamic video clips or keep image quality stable in windy circumstances. The DJI Neo, with an effective operating range of 50 meters, is designed for near to medium-range flights, making it suitable for recreational users looking to explore their surroundings or record moments from above. The Fly More Combo expands the experience with additional attachments like as extra batteries and propellers, allowing for longer flight times and less downtime between sessions. The drone's lightweight design also adds to its agility, allowing it to operate effectively in confined places or urban situations. The DJI Neo Fly More Combo Drone combines ease of operation, high-quality imagery, and stability in a small size, making it an excellent choice for novices, amateurs, and content creators looking for portable aerial photography.