Global price | £529 |
Expected price | ৳65,000 |
Launch
Announced | 2024, July 16 |
Status | Available. Released 2024, August 08 |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - International HSDPA 850 / 900 / 1900 / 2100 - India |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International 1, 3, 4, 5, 8, 28, 38, 39, 40, 41 - India |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India |
Speed | HSPA, LTE, 5G |
Body
Dimensions | 162.6 x 75 x 8 mm (6.40 x 2.95 x 0.31 in) |
Weight | 199.5 g (7.05 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP65, waterproof and dustproof |
Display
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 2150 nits (peak) |
Size | 6.74 inches, 109.7 cm2 (~90.0% screen-to-body ratio) |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~450 ppi density) |
Features | Ultra HDR image support |
Platform
OS | Android 14, OxygenOS 14.1, up to 4 major Android upgrades |
Chipset | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) |
CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) |
GPU | Adreno 732 |
Memory
Card slot | No |
Internal | 256/512 GB |
RAM | 8/12/16 GB |
Variant | 8GB 128GB / 8GB 256GB 8GB / 12GB 256GB / 16GB 512GB |
Main camera
Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 112Ëš (ultrawide), 1/4.0", 1.12µm |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera
Single | 16 MP, f/2.4, 24mm (wide), 1.0µm |
Features | Panorama |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
FM radio | No |
USB | USB Type-C 2.0 |
Infrared port |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Type | Non-removable Li-Po |
Capacity | 5500 mAh |
Charging | 100W wired, PPS, 100% in 28 min (advertised) |
More
Made by | China |
Color | Obsidian Midnight, Mercurial Silver, Oasis Green |
Models | CPH2663 |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date.
Oneplus Nord 4 Price in Bangladesh September 2024
The Oneplus Nord 4 is coming in three variants (256/512GB/8/12/16GB RAM). Now, the Oneplus Nord 4’s Price is 65000 Taka in Bangladesh. Nord 4 has a 5500mAh battery with 100W fast charging. This device is running with Android 14 and is powered by the Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) chipset.
Model | Oneplus Nord 4 |
Price | BDT. 65,000 |
Display | 6.74″ 1240×2772 pixels |
RAM | 8/12/16 GB |
ROM | 256/512 GB |
Released | 2024, July |